Transparent Pricing
Simple plans that scale with your volume.
Start for free with zero upfront commitment. Purchase a plan anytime or unlock lower fees automatically as your monthly processing volume scales.
Perfect for businesses getting started with zero upfront commitment.
30-day free trial on processing fees
Purchase anytime for $99/mo or unlock automatically with over $100k/mo volume.
Or free automatically with $100k+/mo volume
Purchase anytime for $299/mo or unlock automatically with over $1M/mo volume.
Or free automatically with $1M+/mo volume
Flat-rate monthly pricing with zero transaction fees for high-volume merchants.
Flat monthly fee · No volume requirement
Tailored infrastructure, custom volume rates, and white-label gateways.
Transparent Comparison
Why engineering teams choose JamsrPay.
A side-by-side comparison of our non-custodial crypto payment infrastructure against legacy card payment gateways.
| Dimension | JamsrPayNON-CUSTODIAL | Traditional Gateways |
|---|---|---|
| Processing Fee | 0.4% + $0.25 (scales to 0.25%) | 2.9% – 3.5% + $0.30 + FX markups |
| Settlement Speed | Instant direct-to-wallet (seconds) | 2 to 5 business days delay |
| Custody of Merchant Funds | 100% Non-custodial (Your private keys) | Held by intermediary clearing banks |
| Chargeback & Dispute Fraud | 0% (Irreversible on-chain consensus) | High risk ($15–$25 dispute fee) |
| Rolling Reserve Holds | 0% Never held or frozen | 5%–10% held for 90 to 180 days |
| Cross-Border FX Penalties | 0% (Global native parity) | 1.5%–3.0% cross-border fee |
| Account Freeze & De-risking | Zero (Open-source payment rails) | Frequent sudden account shutdowns |
| Developer Integration & Sandbox | Instant sandbox, official SDKs, MCP | Lengthy underwriting & paperwork |
Fee Savings Calculator
Calculate your real savings with JamsrPay.
See how much more net profit your business keeps each month compared to traditional 2.9% credit card processors and custodial crypto gateways.
You retain ≈ $1,275 extra cash flow every month, paid directly to your wallet without holdbacks.
Network Fee Schedule
Supported Currencies & Payment Thresholds
Review minimum deposit requirements and real-time network transaction costs for every supported coin.
| Coin | Network & Standard | Min Deposit | Estimated Gas |
|---|---|---|---|
USDT5 Chains Tether USD | TRONTRC-20 | 5 USDT | ≈5 TRX |
BNB ChainBEP-20 | 1 USDT | ≈0.004 USD | |
EthereumERC-20 | 5 USDT | ≈0.25 USD | |
SolanaSPL | 1 USDT | ≈0.000005 SOL | |
PolygonERC-20 | 1 USDT | ≈0.005 POL | |
USDC4 Chains USD Coin | BNB ChainBEP-20 | 1 USDC | ≈0.004 USD |
EthereumERC-20 | 5 USDC | ≈0.25 USD | |
SolanaSPL | 1 USDC | ≈0.000005 SOL | |
PolygonERC-20 | 1 USDC | ≈0.005 POL | |
EURC4 Chains Euro Coin | SolanaSPL | 1 EURC | ≈0.000005 SOL |
PolygonERC-20 | 1 EURC | ≈0.005 POL | |
BNB ChainBEP-20 | 1 EURC | ≈0.004 USD | |
EthereumERC-20 | 5 EURC | ≈0.25 USD | |
TRON TRON (TRX) | TRON NetworkNative TRX | 5 TRX | 2 TRX |
BNB BNB Chain | BNB Smart ChainNative BNB | 0.0015 BNB | ≈0.001 USD |
ETH Ethereum | Ethereum MainnetNative ETH | 0.002 ETH | ≈0.1 USD |
SOL Solana | Solana MainnetNative SOL | 0.005 SOL | ≈0.000005 SOL |
POL Polygon | Polygon PoSNative POL | 1 POL | ≈0.005 POL |
BTC Bitcoin | Bitcoin MainnetNative UTXO | 0.0002 BTC | ≈0.3 USD |
LTC Litecoin | Litecoin NetworkNative LTC | 0.02 LTC | ≈0.001 USD |
DAI Dai Stablecoin | BNB ChainBEP-20 | 1 DAI | ≈0.004 USD |
Ready to scale your crypto payments?
Let's talk.
0.4% fees and zero chargeback fraud. Non-custodial multi-chain payment infrastructure built for modern developers.
Pricing & Billing FAQ
Frequently asked pricing questions.
Volume Tiers & Billing
You have two ways to access discounted processing rates: (1) Purchase a plan anytime—Growth is $99/mo for 0.3% + $0.25 per transaction, Scale is $299/mo for 0.25% + $0.25, or Unlimited is $1,999/mo for 0% transaction fees. (2) Auto-unlock: If your monthly processing volume crosses $100,000, Growth tier rates apply automatically for the next month with the subscription fee waived. Crossing $1,000,000 unlocks Scale tier rates automatically with the fee waived.